TLD Features
With GARP Hosting, you can select from over 50 diverse TLDs for your site as well as get yourself a 100% free domain with your cloud hosting account. Find out about the variety of TLDs that we will offer you.
TLD Information
At GARP Hosting we do offer a large group of generic and country–specific top–level domain extensions available! Due to the fact TLDs generally differ as related to registration period and supported capabilities, it is recommended to look at our TLD information table prior to deciding to register your domain. It’ll tell you: whether a TLD can be locked to counteract unsolicited transfers, whether or not it can be transferred to an alternative registrar, whether it’s possible to modify its Whois details, whether or not you are able to allow WHOIS Privacy Protection, and a lot more. For example, if the TLD you need to register will not support Whois Privacy Protection, you might need to register a different extension that will permit you to hide all your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €14.26 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €15.67 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €15.10 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €4.63 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €20.65 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €12.81 |
.uk | yes | yes | yes | no | 1-10 years | €8.79 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.79 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.81 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €14.09 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €38.34 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €45.89 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €27.28 |
.co.za | no | yes | yes | no | 1 Year | €17.68 |
.es | no | yes | no | no | 1-5 years | €11.84 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €46.22 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €3.08 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.78 |
.de | no | yes (EPP) | yes | no | 1 Year | €15.36 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €11.03 |
.nl | no | yes (EPP) | yes | no | 1 Year | €17.68 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.84 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €32.86 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.63 |
.se | no | yes (EPP) | yes | no | 1-10 years | €22.40 |
.co.nz | no | yes | yes | no | 1-10 years | €27.85 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €36.23 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €56.13 |
.jp | no | yes | yes | no | 1 Year | €39.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | €17.17 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €34.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €29.81 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €30.20 |
.be | yes | yes (EPP) | no | no | 1 Year | €12.81 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €55.53 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €68.27 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.79 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.79 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €15.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | €15.71 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €22.40 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €20.83 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €27.85 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €27.85 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.78 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.78 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.78 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.78 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €41.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €41.34 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €22.83 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | €8.23 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.22 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €6.69 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €14.05 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €34.92 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €16.73 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €6.69 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €20.78 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €4.63 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €14.42 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €32.76 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €30.05 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fi | no | yes (EPP) | yes | no | 1-5 years | €16.17 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.09 |
.gr | no | yes (EPP) | yes | no | 2 years | €29.20 (2 yrs) |
.ie | no | yes (EPP) | yes | no | 1-10 years | €22.46 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €11.33 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €12.36 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €12.36 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €12.36 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €11.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €4.63 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €29.43 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.11 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €12.36 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €13.39 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.53 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €5.66 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €15.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €17.00 |
yes | yes (EPP) | yes | yes | 1-10 years | €5.66 | |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €15.45 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.17 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.72 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €6.69 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €14.42 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €3.08 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €15.45 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €6.69 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €20.14 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.69 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €18.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €11.84 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €30.63 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €6.69 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €3.60 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €11.84 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €5.66 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.69 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €14.42 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €8.23 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | €5.66 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €6.17 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €10.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €13.39 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €7.72 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €35.53 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €14.42 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €5.66 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €14.42 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | €6.69 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €7.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.life | yes | yes (EPP) | yes | yes | 1-10 years | €2.57 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €14.42 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €9.78 |
.bike | no | yes | no | no | 1-10 years | €11.84 |
.boutique | no | yes | no | no | 1-10 years | €5.66 |
.broker | no | yes | no | no | 1-10 years | €13.39 |
.city | no | yes | no | no | 1-10 years | €6.69 |
.coffee | no | yes | no | no | 1-10 years | €11.84 |
.dance | no | yes | no | no | 1-10 years | €15.45 |
.delivery | no | yes | no | no | 1-10 years | €6.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.dog | no | yes | no | no | 1-10 years | €6.69 |
.house | no | yes | no | no | 1-10 years | €13.39 |
.institute | no | yes | no | no | 1-10 years | €7.72 |
.kitchen | no | yes | no | no | 1-10 years | €13.39 |
.parts | no | yes | no | no | 1-10 years | €11.33 |
.pet | no | yes | no | no | 1-10 years | €9.27 |
.shop | no | yes | no | no | 1-10 years | €38.37 |
.tips | no | yes | no | no | 1-10 years | €11.84 |
.tools | no | yes | no | no | 1-10 years | €10.81 |
.training | no | yes | no | no | 1-10 years | €11.84 |
Domain Lock - This option permits you to lock your domain name in order to block any type of possible attempts for unwanted transfer. The registrar lock option is not supported by all TLDs so check out the TLD info table prior to registering your domain.
Quick Domain Transfer - The effective transfer of a person’s domain to our registrar will add a further twelve–month period to the latest date of expiration! Before you begin a transfer, do not forget to check if the TLD of the domain involves an EPP (Extensible Provisioning Protocol) authorization key. If so, please call your present registrar ahead of the transfer procedure is initiated. As opposed to some suppliers, we do not impose extra fees for domain transfer. You are going to be billed the normal registration rate.
WHOIS Editing Option - With the Domain Manager, it is possible to revise the WHOIS information for the domain name at any time when you need to!
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you hide out your sensitive information from the public eye and replace it with our own contact information!
The Registration Period - Every TLD features its own registration period with respect to the registry’s policy. As an example, a generic domain like .COM may be registered for 1–10 years, yet a domain like .BE is offered for one year only.
Minimum TLD Registration Period - Almost all TLDs are available with a minimal registration period of 12 months.
Notes - Below you will find the distinctive specifications for the various TLDs, if any.
Compare TLD Prices
- For anyone who is wondering which TLD is the best for you, view all our rates and opt for the one which best fits your finances!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs GARP Hosting offers. Find out what’s the minimum registration interval or if you can get yourself Whois Privacy Protection for your domain name.
Risk–free Domain Service
- Just about every single domain name which you register with us is protected by having a safe and secure domain hosting service and a 99.9% uptime warranty for your personal sites!
Contact Us
- Require help with your domains and sites? Contact us by online chat or phone.